Product Details
+
Experience all-day comfort with these Lace-Up Wedge Sneakers for women. Featuring a 3-5 cm muffin heel and a durable rubber sole, these shoes offer the perfect blend of style and support. Designed with a round toe and low-top silhouette, they are ideal for walking or casual outings.
Key Features:
- Artificial PU upper for a sleek look
- Muffin heel (3-5 cm) for added height and comfort
- Round-toe design ensures a comfortable fit
- Durable rubber sole for everyday wear
- Available in sizes 4-12 in beige and grey
Women’s Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | Japan Size | Korea Size (mm) | Brazil Size | China Size |
---|---|---|---|---|---|---|---|---|---|
22 | 8.66 | 3 | 2.5 | 3 | 34 | 22 | 220 | 31 | 34 |
22.5 | 8.86 | 4 | 3 | 4 | 35 | 22.5 | 225 | 32 | 35 |
23 | 9.06 | 5 | 4 | 5 | 36 | 23 | 230 | 33 | 36 |
23.5 | 9.25 | 6 | 5 | 6 | 37 | 23.5 | 235 | 34 | 37 |
24 | 9.45 | 7 | 5.5 | 7 | 38 | 24 | 240 | 35 | 38 |
24.5 | 9.65 | 8 | 6 | 8 | 39 | 24.5 | 245 | 36 | 39 |
25 | 9.84 | 9 | 7 | 9 | 40 | 25 | 250 | 37 | 40 |
25.5 | 10.04 | 10 | 7.5 | 10 | 41 | 25.5 | 255 | 38 | 41 |
26 | 10.24 | 11 | 8 | 11 | 42 | 26 | 260 | 39 | 42 |
26.5 | 10.43 | 12 | 9 | 12 | 43 | 26.5 | 265 | 40 | 43 |
26.7 | 10.51 | 12.5 | 9.5 | 12.5 | 44 | 26.7 | 267 | 41 | 44 |
Measurement Instructions:
- Measure your foot length by placing your foot flat on a piece of paper and tracing the outline.
- Measure from the tip of the longest toe to the back of your heel.
- Use this measurement to find your size in the chart above for the most accurate fit.
Tips for Wider Feet:
- If you have a wider foot, consider choosing one size larger for added comfort.
- Refer to the width recommendations provided by the brand if available.
Package Content:
1 pair x shoes